Registration has started for Admission for Class Nursery to 9th and 11th for Session 2026-27 For Online Application […]
A. GENERAL INFORMATION
| S.No | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | GOPAL SARASWATI VIDYA MANDIR |
| 2. | AFFILIATION NO (IF APPLICABLE) | 2132191 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 71162 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SARASWATI NAGAR, IN FRONT OF TRIPULA POWER HOUSE, RAEBARELI, UTTAR PRADESH 229001 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. ARVIND SINGH CHAUHAN |
| 6. | SCHOOL EMAIL ID | 71162@cbseshiksha.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9415117161 |
B. DOCUMENTS AND INFORMATION
| S.No | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | CLICK HERE TO VIEW DOCUMENT |
| 2. | COPIES OF SOCIETY /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE TO VIEW DOCUMENT |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE TO VIEW DOCUMENT |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | CLICK HERE TO VIEW DOCUMENT |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO VIEW DOCUMENT |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW DOCUMENT |
| 7. | COPY OF SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION | CLICK HERE TO VIEW DOCUMENT |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIIFCATES | CLICK HERE TO VIEW DOCUMENT |
C. RESULT AND ACADEMICS
| S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
| 1. | 2023-24 | 205 | 197 | 96.1% | NA |
| 2. | 2024-25 | 291 | 271 | 93.13% | NA |
| 3. | 2025-26 | 271 | 251 | 92.62% | NA |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
| 1. | 2023-24 | 268 | 206 | 76.87% | NA |
| 2. | 2024-25 | 254 | 223 | 87.8% | NA |
| 3. | 2025-26 | 197 | 185 | 93.91% | NA |
D. STAFF (TEACHING)
| S.No | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | 01 | Mr. ARVIND KUMAR CHAUHAN (M.A, B.Ed) |
| 2. | VICE PRINCIPAL | 01 | Mr.ANJANI KUMAR BAJPAI (M.Sc., L.T ) |
| 3. | HEADMISTRESS/HEADMASTER | 01 | Mrs. RANJANA SAHU B.Sc, M.Ed |
| 4. | TOTAL NO. OF TEACHERS | 72 | UPLOAD LIST/DETAILS |
| PGT | 22 | CLICK HERE TO VIEW PGT LIST WITH NAME-DESIGNATION -QUALIFICATION | |
| TGT | 30 | CLICK HERE TO VIEW TGT LIST WITH NAME-DESIGNATION -QUALIFICATION | |
| PRT | 20 | CLICK HERE TO VIEW PRT LIST WITH NAME-DESIGNATION -QUALIFICATION | |
| 5. | TEACHERS SECTION RATIO | 1:1.5 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 01 | Mr. ANJANI KUMAR BAJPAI (M.Sc., L.T ) |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 | Mr. SURESH BAHADUR SINGH (M.A, B.Ed) |
E. SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS | |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 11504 SQR MTR | |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | NO.60 AND 500 SQR MTR | |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
NO. 05 AND 800 SQR MTR | |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | NO. 01 AND 500 SQR MTR | |
| 5. | INTERNET FACILITY (YES/NO) | YES | |
| 6. | NO. OF GIRLS TOILETS | 30 | |
| 7. | NO. OF BOYS TOILETS | 70 | |
| 8. | NO. OF CWSN TOILETS | 02 | |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | LINK OF YOU TUBE VIDEO | |