Affiliated to C.B.S.E.(Affiliation No. 2132191)

Gopal Saraswati Vidya MandirSadar, Raebareli

gopal-bharti

सत्य को हज़ार तरीकों से बताया जा सकता है, फिर भी हर एक सत्य ही होगा।  –  स्वामी विवेकानंद

News & Events

Book List for Class 9th to 12th

February 22 2024

9 & 11,12Book List 2024


Books list for Class 6th to 8th, 2024

February 22 2024

6, 7 & 8 Book List 2024


Datesheet Class X

January 15 2023

Date_Sheet_Session_2022_23


Read More

Results

High School Results
Session Total No. of Student Passed Honoured First Position in State Percentage Best Student / Persentage
1993 28 28 2 10 X 89% Sushil / 82%
1994 - - - - - - - / -
1994-1995 33 33 2 21 x 100% Awadesh / 76.00%
1995-1996 38 38 2 17 21st 100% Arun / 84%
1996-1997 54 54 17 45 8th 98.15% Vipin / 88.00%
1997-1998 59 59 8 48 X 100% Abhishek / 81.33%
1998-1999 89 89 25 75 4th - Praveen / 87.87%
10th - Sandeep / 86.33%
11th - Rohit / 86.16%
16th - Abhishek / 85.30%
1999-2000 128 126 04 45 X 94% Swarochish / 76%
2000-2001 129 123 13 68 6th 95.30% Ashish / 83.33%
15th Himanshu / 81.50%
23rd Saurabh Chandra / 80.6
25th Ashish Kumar / 80.00%
X Abhishek / 79.83
2000-2001 124 119 04 51 23rd 96.74% Purnendra Yadav / X
2002-2003 149 144 03 51 9th 97% Shailendra Kumar Singh / 81.66
2003-2004 135 133 45 82 11th 100% Vivek Kumar Singh / 85.80%
2004-2005 220 220 17 177 X 100% Mukul Sharma / 86.15%
2005-2006 207 207 25 180 X 100% Vaibhav Singh / 87.12%
2006-2007 223 223 54 181 X 100% Aditya Yadav / 85
2007-2008 236 220 12 105 X 94% Vidhanshu Mishra / 79.80%
2008-2009 261 252 02 136 X 97% Ashutosh Shukla / 80.30%
2009-2010 208 208 20 157 X 100% Adesh Singh Chauhan / 81.50
2010-2011 216 216 49 171 X 100% Rishabh Srivastava / 85.17%
2011-2012 258 258 215 43 14th 100% Rachit Soni / 93.67%
2012-2013 284 284 183 100 X 100% Gyanendra Singh / 93.67%
2013-2014 210 210 167 43 X 100% Ayush / 91.50%
2014-2015 223 223 132 83 x 100% Arpit Bajpai / 91.0%
2015-2016 199 199 139 59 x 100% Shiv Bajpai / 90.5%
2016-2017 252 252 123 128 x 100 % Yatharth / 93.17%
2017-2018 192 177 23 50 x 92.18% Amar Nath Tripathi / 88.4%
Ritesh Kumar / 88.4%
2018-2019 229 205 47 81 - 89.51% Sheevesh Jaiswal / 95.0%
2019-2020 275 241 62 156 - 87.63% Vijay Mishra / 94.6%
2020-2021 228 228 44 88 - 100% Arpit Kumar Gupta / 98.6%
2021-2022 212 212 39 66 - 100% Kusagra Tripathi / 95.4%
Intermediate Results
Session Total No. of Student Passed Honoured First Position in State Percentage Best Student / Persentage
1998 – 1999 37 37 08 29 X 100% Neeraj / 80.2%
1999 – 2000 36 36 06 31 X 100% Prashant / 80.2%
2000-2001 48 47 04 25 X 98% Rajesh / 74%
2001-2002 53 98 36 24 20th 88.67% Vikas Singh / 82%
2002-2003 101 19 84 7th 97.30% Saurabh Chandra / 86.40%
10th - Ashish Srivastava / 85%
14th - Ashish Kumar Mishra / 84%
20th - Manish Mishra / 82.80%
20th - Vinod Kumar Mishra / 82.80%
2003-2004 80 80 34 79 - 100% Satyan Tiwari / 84.80%
2004-2005 190 182 10 151 X 96% Gaurav Singh / 85.12%
2005-2006 184 184 24 141 - 100% Vinod Kumar Verma / 83.40%
2006-2007 140 140 65 140 - 100% Vivek Singh / 86.60%
2007-2008 188 178 21 121 - 94.6% Rajan Kumar / 83.60%
2008-2009 203 201 36 147 - 99.01% Aditiya / 84.00%
2009-2010 218 218 88 215 16th 100% Vipul Pachauri / 90.80%
2010-2011 224 224 94 223 - 100% Ashutosh Shukla / 88.20%
2011-2012 274 274 55 219 - 100% Shubhendra Pratap Singh / 87.80%
- Utkarsh Srivastava / 87.80%
2012-2013 287 287 163 103 - 100% Ajai Mishra / 95.40%
2013-2014 378 165 165 195 10th 100% Anshal dwivedi / 95.40%
11th Devendra Singh / 95.2%
2014-2015 384 384 234 140 x 100% Gyanendra Singh / 93.2%
2015-2016 282 282 113 158 x 100% Ayush / 94.2%
2016-2017 280 271 75 168 x 96.78% Jai Prakash Tiwari / 92.4%
2017-2018 264 179 10 56 x 67.8% Shiv Bajpai / 93.8%
2018-2019 219 171 22 99 - 78.08% Abhinandan Pratap Singh / 93.8%
2019-2020 202 197 27 132 - 97.52% Agnivendra Singh / 93.4%
2020-2021 240 240 46 145 - 100% Aviral Singh / 95.6%
2021-2022 241 240 33 98 - 99.58% Ritesh Singh/Prashant Yadav / 92%
x